
ManDak League
1950 - 1957
News
Home
Fuzzy Memories
History
Biographies
Rosters Images
Author
![]()
All-Star Team
These are my selections for the all-time Mallard All-star team:
|
Position Players |
Years |
At-bats |
Hits |
HR |
RBI |
Avg |
|
| Joe Montiero | Leftfield | 1955 | 249 | 78 | 14 | 51 | .313 |
| Jessie Rogers | Centerfield | 1957 | 292 | 106 | 14 | 66 | .363 |
| Yogi Giammarco | Rightfield | 1952 & 1954 | 316 | 104 | 20 | 77 | .329 |
| Don Corcoran | Outfield | 1952-1956 | 1215 | 334 | 34 | 175 | .275 |
| Dean Scarborough | First base | 1953,54,56 | 879 | 276 | 7 | 136 | .314 |
| Hal Dougherty | Second base | 1956 | 322 | 103 | 12 | 56 | .320 |
| Zoonie McLean | Shortstop | 1950-1957 | 1899 | 611 | 41 | 311 | .322 |
| Duke Bowman | Third base | 1952-1957 | 1503 | 474 | 18 | 261 | .315 |
| Ed Bowman | Infield | 1953-1955 | 719 | 190 | 0 | 83 | .264 |
| Othello Renfroe | Utility | 1951,53,54 | 536 | 170 | 9 | 101 | .317 |
| Joe Massaro | Catcher | 1952-1955 | 988 | 297 | 14 | 199 | .301 |
|
Pitchers |
Years |
Wins |
Losses |
||
| Sugar Cain | Righthand | 1951-1957 | 62 | 31 | Honorable mention for hitting |
| Neil Lettau | Lefthand | 1953-1955 | 20 | 9 | |
| Bill Washburn | Lefthand | 1953,54,56 | 13 | 6 | |
| Ed Albosta | Relief - RHP | 1952-1953 | 10 | 7 | |
| Warren Martin | Righthand | 1952-1955 | 18 | 11 | |
| Willie Cathey | Lefthand | 1950-1951 | 16 | 10 | |
| Jonas Gains | Lefthand | 1951-1952 | 11 | 7 |