
Northern League
1958, 1959, 1960 and 1962
Minot Mallards of the Northern League
When the ManDak League shutdown after the 1957 season, the Minot Mallards joined the Northern League as a Farm Club of the Cleveland Indians. They played the 1958 - 1960 seasons and then dropped out for the 1960 season. The re-joined the Northern League for the 1961 season as a Farm Club of Kansas City.

The Minot Mallards did not play in 1961
Here are the Minot Mallards of the Northern League that made it to the Major Leagues:
| *Player | Season at Minot |
| Max Alvis | 1960 |
| Paul Casanova | 1960 |
| Mike de La Hoz | 1958 |
| Jerry Fosnow | 1960 |
| Chuck Hiller | 1958 |
| Hal Jones | 1959 |
| Jim Lawrence | 1958, 1959 |
| Ramon (Jose) Lopez | 1959,1960 |
| Pete Lovrich | 1962 |
| Tony Martinez | 1960 |
| Sonny Siebert | 1959 |
| Larry Stahl | 1962 |
| Ron Taylor | 1958 |
*I have posted copies of these players' baseball cards (except Jim Lawrence and Ramon Lopez) on the season page for the season they played for the Mallards
Final Northern League standings for years the Minot Mallards were in the league
(From David Trombey's Northern League website ( www.usfamily.net/web/trombleyd/northern%20menu.htm )
|
1958 Season |
Wins |
Losses |
| St. Cloud Rox | 72 | 50 |
| Fargo-Moorehead Twins | 72 | 51 |
| Winnipeg Goldeyes | 65 | 53 |
| Minot Mallards | 67 | 55 |
| Eau Claire Braves | 65 | 56 |
| Duluth-Superior White Sox | 55 | 67 |
| Grand Forks Chiefs | 51 | 68 |
| Aberdeen Pheasants | 39 | 86 |
|
1959 Season |
Wins |
Losses |
| Winnipeg Goldeyes | 80 | 41 |
| Aberdeen Pheasants | 69 | 55 |
| Fargo-Moorehead Twins | 64 | 59 |
| Minot Mallards | 63 | 60 |
| Duluth-Superior Dukes | 61 | 61 |
| Grand Forks Chiefs | 57 | 68 |
| Eau Claire Braves | 55 | 68 |
| St. Cloud Rox | 43 | 80 |
|
1960 Season |
Wins | Losses |
| Winnipeg Goldeyes | 72 | 51 |
| Duluth-Superior Dukes | 70 | 51 |
| Aberdeen Pheasants | 63 | 61 |
| Minot Mallards | 62 | 62 |
| Grand Forks Chiefs | 61 | 62 |
| Fargo-Moorehead Twins | 58 | 66 |
| Eau Claire Braves | 58 | 66 |
| St. Cloud Rox | 49 | 74 |
|
1962 Season |
Wins |
Losses |
| Grand Forks Chiefs | 72 | 52 |
| Duluth-Superior Dukes | 69 | 55 |
| Eau Claire Braves | 65 | 59 |
| Aberdeen Pheasants | 64 | 60 |
| St. Cloud Rox | 61 | 63 |
| Bismarck-Mandan Pards | 60 | 62 |
| Winnipeg Goldeyes | 59 | 63 |
| Minot Mallards | 44 | 80 |
Any additional information on the Northern League Mallards, personal reflections, corrections and/or comments will be greatly appreciated. Send to Bill Guenthner by e-mail at bguenthner@comcast.net